THÔNG SỐ KỸ THUẬT
INPUT (DC) | |
Max. PV input voltage | 1100 V |
Min. PV input voltage / Startup input voltage | 200 V / 250 V |
Nominal input voltage | 600 V |
MPP voltage range | 200 – 1000 V |
MPP voltage range for nominal power | 320 – 850 V |
No. of independent MPP inputs | 2 |
Max. number of PV strings per MPPT | 2 |
Max. PV input current | 44 A (22 A / 22 A) |
Max. current for input connector | 15 A |
Max. DC short-circuit current | 60 A (30 A / 30 A) |
OUTPUT (AC) | |
Max. AC output power | 10000 VA @ 45 °C |
Max. AC output current | 16.5 A |
Nominal AC voltage | 3 / N / PE, 230 / 400 V |
AC voltage range | 270 – 480 V |
Nominal grid frequency / Grid frequency range | 50 Hz / 45 – 55 Hz, 60 Hz / 55 – 65 Hz |
THD | < 3 % (at nominal power) |
DC current injection | < 0.5 % In |
Power factor at nominal power / Adjustable power factor | > 0.99 / 0.8 leading – 0.8 lagging |
Feed-in phases / Connection phases | 3 / 3 |
EFFICIENCY | |
Euro. efficiency | 98.10 % |
Max. efficiency | 98.60 % |
PROTECTION AND FUNCTION | |
Overvoltage protection | DC Type II / AC Type II |
Grid monitoring | ✔ |
Ground fault monitoring | ✔ |
Insulation monitoring | ✔ |
Anti-PID function | Optional |
DC reverse connection protection | ✔ |
AC short-circuit protection | ✔ |
Leakage current protection | ✔ |
AC switch | ✖ |
DC switch | ✔ |
PV string current monitoring | ✔ |
Islanding Protection | ✔ |
GENERAL DATA | |
Dimensions (W x H x D) | 370 × 210 × 485 mm |
Weight | 24 kg |
Isolation method | Transformerless |
Degree of protection | IP65 |
Night power consumption | < 1 W |
Operating ambient temperature range | -25 °C to 60 °C (> 50 °C derating) |
Allowable relative humidity range (non-condensing) | 0 – 100 % |
Cooling method | Natural cooling |
Max. operating altitude | 4000 m (>3000 m derating) |
Display | LED |
Communication | Bluetooth+APP / RS485 / Optional: Wi-Fi, Ethernet |
Compliance | EN 62109-1, EN 62109-2, IEC61000-6-2, IEC 61000-6-3, IEC 62116, AS 4777.2 |
Grid Support | Active & reactive power control, power ramp rate control |
Type designation | SG10KTL-MT |
DC connection type | MC4 (max. 6 mm²) |
AC connection type | Plug and play connector (max. 6 mm² ) |
* Devices for Australia are not equipped with DC switches | |
STANDARD ACCESSORIES | |
DC main output load switch | ✖ |
PV specific application SPD | ✖ |
PV SPD failure monitoring | ✖ |
PV self power supply for internal loads | ✖ |
Communication port | ✖ |
Current and voltage monitoring for each string |